A-Open – all
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pultinevicius,Paulius | GM | 2585 | LTU | 6 | 3 | 0 | 7.5 | 51.0 | 41.00 |
2 | Gumularz,Szymon | GM | 2559 | POL | 5 | 4 | 0 | 7.0 | 53.5 | 39.75 |
3 | Kantor,Gergely | GM | 2533 | HUN | 5 | 4 | 0 | 7.0 | 47.5 | 35.75 |
4 | Petrov,Martin | GM | 2538 | BUL | 4 | 5 | 0 | 6.5 | 51.5 | 36.25 |
5 | Ioannidis,Evgenios | GM | 2494 | GRE | 4 | 5 | 0 | 6.5 | 49.0 | 34.50 |
6 | Baum,Jonasz | IM | 2464 | POL | 4 | 5 | 0 | 6.5 | 46.5 | 33.50 |
7 | Stalmach,Richard | IM | 2433 | CZE | 6 | 1 | 2 | 6.5 | 45.5 | 31.50 |
8 | Köllner,Ruben Gideon | IM | 2480 | GER | 5 | 3 | 1 | 6.5 | 41.5 | 29.50 |
9 | Kanov,Nikola | FM | 2424 | BUL | 5 | 2 | 2 | 6.0 | 46.5 | 29.50 |
10 | Peyrer,Konstantin | IM | 2415 | AUT | 5 | 2 | 2 | 6.0 | 46.5 | 27.50 |
11 | Tschernatsch,Johannes | FM | 2319 | GER | 5 | 2 | 2 | 6.0 | 46.0 | 29.25 |
12 | Kusa,Jakub | FM | 2402 | CZE | 4 | 4 | 1 | 6.0 | 42.5 | 27.25 |
13 | Peng,Hongchi | 2385 | CHN | 4 | 4 | 1 | 6.0 | 42.5 | 26.50 | |
14 | Schmidek,Emil | IM | 2439 | GER | 4 | 4 | 1 | 6.0 | 42.0 | 28.00 |
15 | Stelmaszyk,Nico | FM | 2369 | GER | 3 | 5 | 1 | 5.5 | 50.5 | 29.75 |
16 | Tarhan,Adar | IM | 2474 | TUR | 5 | 1 | 3 | 5.5 | 50.0 | 26.25 |
17 | Koniahli,Malek | FM | 2290 | SYR | 4 | 3 | 2 | 5.5 | 49.5 | 28.00 |
18 | Engel,Luis | GM | 2555 | GER | 4 | 3 | 2 | 5.5 | 49.0 | 28.00 |
19 | Gnojek,Petr | IM | 2427 | CZE | 4 | 3 | 2 | 5.5 | 46.5 | 26.50 |
20 | Prokofiev,Valentyn | FM | 2376 | UKR | 4 | 3 | 2 | 5.5 | 46.5 | 26.00 |
21 | Nemec,Jachym | FM | 2398 | CZE | 4 | 3 | 2 | 5.5 | 45.5 | 24.50 |
22 | Bargsten,Justus | CM | 2211 | GER | 5 | 1 | 3 | 5.5 | 42.5 | 23.25 |
23 | Vardanyan,Aras | FM | 2302 | LTU | 4 | 3 | 2 | 5.5 | 41.0 | 21.75 |
24 | Engel,Bruno | 2242 | GER | 3 | 5 | 1 | 5.5 | 34.0 | 21.00 | |
25 | Korshunov,Sergey And. | FM | 2315 | FID | 2 | 6 | 1 | 5.0 | 48.5 | 25.25 |
26 | Sokhor,Nazar | 2186 | UKR | 3 | 4 | 2 | 5.0 | 48.0 | 24.25 | |
27 | Nemitz,Alfred | FM | 2206 | GER | 4 | 2 | 3 | 5.0 | 45.5 | 22.75 |
28 | Möller,Maurin | 2138 | GER | 4 | 2 | 3 | 5.0 | 44.5 | 23.25 | |
29 | Chen,Hongsen | 2464 | CHN | 4 | 2 | 3 | 5.0 | 44.5 | 21.50 | |
30 | Degenhard,Simon | FM | 2236 | GER | 4 | 2 | 3 | 5.0 | 43.0 | 22.25 |
31 | Stremavicius,Pijus | IM | 2346 | LTU | 4 | 2 | 3 | 5.0 | 43.0 | 21.50 |
32 | Polster,Christian | FM | 2265 | GER | 4 | 2 | 3 | 5.0 | 42.5 | 19.75 |
33 | Hulka,Valentyn | FM | 2237 | UKR | 3 | 4 | 2 | 5.0 | 42.0 | 20.00 |
34 | Bashirov,Kemal | FM | 2328 | UKR | 4 | 2 | 3 | 5.0 | 41.5 | 18.75 |
35 | Sieber,Fiona | WGM | 2264 | GER | 4 | 2 | 3 | 5.0 | 39.5 | 19.75 |
36 | Smolik,Jachym | FM | 2319 | CZE | 3 | 4 | 2 | 5.0 | 37.5 | 19.75 |
37 | Petersen,Marcel | 2147 | GER | 3 | 4 | 2 | 5.0 | 37.5 | 19.25 | |
38 | Sydykov,Bayastan | FM | 2268 | KGZ | 3 | 4 | 2 | 5.0 | 36.5 | 17.00 |
39 | Nechitaylo,Nikita | CM | 2289 | GER | 4 | 2 | 3 | 5.0 | 36.0 | 17.75 |
40 | Coles,Robin | 2209 | FRA | 2 | 5 | 2 | 4.5 | 49.0 | 23.00 | |
41 | Fava,Lorenzo | 2250 | ITA | 3 | 3 | 3 | 4.5 | 48.0 | 22.75 | |
42 | Petrovskyi,Vadym | IM | 2454 | GER | 2 | 5 | 2 | 4.5 | 46.0 | 21.00 |
43 | Giorgadze,Giorgi | 2189 | GEO | 2 | 5 | 2 | 4.5 | 43.0 | 19.50 | |
44 | Dathe,Frederick | 2256 | GER | 4 | 1 | 4 | 4.5 | 42.5 | 19.25 | |
45 | Semling,Julius | 2233 | GER | 2 | 5 | 2 | 4.5 | 42.0 | 19.50 | |
46 | Knüdel,Torben | FM | 2272 | GER | 3 | 3 | 3 | 4.5 | 42.0 | 18.75 |
47 | Jares,Michal | FM | 2298 | CZE | 3 | 3 | 3 | 4.5 | 42.0 | 17.25 |
48 | Pubantz,Jan | 2318 | GER | 3 | 3 | 3 | 4.5 | 40.5 | 18.00 | |
49 | Gu,Jiazhen | 2166 | CHN | 3 | 3 | 3 | 4.5 | 40.0 | 16.75 | |
50 | Garsky,Vladyslav | CM | 2148 | UKR | 2 | 5 | 2 | 4.5 | 39.5 | 17.25 |
51 | Matthes,Aaron | CM | 2204 | GER | 3 | 3 | 2 | 4.5 | 39.5 | 16.25 |
52 | Matviienko,Mykhailo | 2090 | UKR | 3 | 2 | 4 | 4.0 | 46.0 | 19.75 | |
53 | Todev,Simeon | CM | 2092 | BUL | 1 | 6 | 2 | 4.0 | 44.0 | 18.50 |
54 | Petersen,Henrik | 2182 | GER | 3 | 2 | 4 | 4.0 | 43.5 | 16.25 | |
55 | Lu,Yunong Elias | 2023 | GER | 4 | 0 | 5 | 4.0 | 43.0 | 17.50 | |
56 | Berin,Artem | FM | 2236 | UKR | 3 | 2 | 4 | 4.0 | 41.5 | 14.25 |
57 | Acikel,Mert | FM | 2222 | GER | 3 | 2 | 4 | 4.0 | 41.0 | 14.50 |
58 | Zhukovskyi,Myhaylo | 2075 | UKR | 2 | 4 | 3 | 4.0 | 39.5 | 15.75 | |
59 | Yatskar,Martin | 2155 | UKR | 3 | 2 | 4 | 4.0 | 38.0 | 14.00 | |
60 | Glöckler,Christian | FM | 2336 | GER | 3 | 2 | 4 | 4.0 | 36.5 | 14.00 |
61 | Piddubna,Bozhena | WFM | 2132 | UKR | 1 | 6 | 2 | 4.0 | 36.5 | 13.75 |
62 | Nitsche,Nikolai | 2115 | GER | 4 | 0 | 5 | 4.0 | 36.5 | 12.00 | |
63 | Semling,Johannes | 2206 | GER | 2 | 4 | 3 | 4.0 | 36.0 | 14.00 | |
64 | Coles,Ruben | 2199 | FRA | 2 | 4 | 3 | 4.0 | 33.5 | 14.00 | |
65 | Prazak,Daniel | 2290 | CZE | 2 | 3 | 4 | 3.5 | 45.5 | 16.00 | |
66 | Shefer,Uri | 2128 | ISR | 2 | 3 | 4 | 3.5 | 43.5 | 15.25 | |
67 | Bui,Bao Anh Le | 2221 | GER | 2 | 3 | 4 | 3.5 | 41.0 | 15.25 | |
68 | Herrmann,Jakob | 2142 | GER | 3 | 1 | 5 | 3.5 | 40.5 | 13.75 | |
69 | Advaitt Srikant Koduri | 2162 | IND | 2 | 3 | 4 | 3.5 | 35.0 | 10.25 | |
70 | Doraszelski,Alexander | 2250 | GER | 1 | 5 | 3 | 3.5 | 33.5 | 11.75 | |
71 | Langenberg,Magnus | 2026 | GER | 3 | 1 | 5 | 3.5 | 33.5 | 9.75 | |
72 | Nguyen,Phuc Nhat | 2000 | GER | 2 | 3 | 4 | 3.5 | 33.0 | 11.25 | |
73 | Reichmann,Felix | 2215 | GER | 3 | 1 | 5 | 3.5 | 32.5 | 10.25 | |
74 | Held,Momme Fredrik | 2041 | GER | 2 | 3 | 4 | 3.5 | 31.5 | 9.75 | |
75 | Gabadadze,Gabriel | 2043 | GEO | 1 | 5 | 3 | 3.5 | 31.0 | 11.25 | |
76 | Verbitsky,Jaroslaw | 2063 | GER | 2 | 3 | 4 | 3.5 | 31.0 | 9.50 | |
77 | Fizer,Marek | CM | 2221 | CZE | 2 | 2 | 5 | 3.0 | 40.5 | 11.50 |
78 | Kölle,Tobias | IM | 2434 | GER | 2 | 2 | 3 | 3.0 | 36.5 | 11.25 |
79 | Parvanyan,Ashot | IM | 2413 | GER | 3 | 0 | 3 | 3.0 | 34.0 | 10.00 |
80 | Avetisyan,Mariam | WFM | 2055 | ARM | 2 | 2 | 5 | 3.0 | 34.0 | 8.25 |
81 | Weigand,Anton | 2084 | GER | 3 | 0 | 6 | 3.0 | 30.5 | 8.00 | |
82 | Fromm,Marius | IM | 2463 | GER | 2 | 1 | 2 | 2.5 | 35.0 | 11.00 |
83 | Hoffmann,Kay | 2028 | GER | 1 | 3 | 4 | 2.5 | 35.0 | 8.75 | |
84 | Li,Yage | 2022 | CHN | 2 | 1 | 3 | 2.5 | 34.0 | 10.50 | |
85 | Gelman,Josef | 2099 | GER | 1 | 3 | 5 | 2.5 | 33.5 | 7.25 | |
86 | Rose,Daniel | 2057 | GER | 2 | 1 | 6 | 2.5 | 31.0 | 6.75 | |
87 | Wu,Yixing | 2324 | CHN | 1 | 3 | 1 | 2.5 | 29.0 | 10.00 | |
88 | Bräutigam,Katerina | WFM | 2137 | GER | 2 | 1 | 6 | 2.5 | 28.0 | 5.25 |
89 | Hesse,Henrik | FM | 2281 | GER | 2 | 0 | 4 | 2.0 | 30.0 | 7.00 |
90 | Ilonczai,Levente-David | 2171 | ROU | 2 | 0 | 5 | 2.0 | 30.0 | 5.00 | |
91 | Morczynski,Joachim | 2000 | GER | 2 | 0 | 7 | 2.0 | 26.5 | 3.50 | |
92 | Liu,Jonas | 1911 | GER | 1 | 1 | 7 | 1.5 | 33.5 | 5.25 | |
93 | Ismayil,Malak | WFM | 2167 | AZE | 0 | 1 | 5 | 0.5 | 25.5 | 1.75 |
94 | Hourigan,Gerrit | FM | 2284 | GER | 0 | 1 | 1 | 0.5 | 10.5 | 1.50 |
A-Open – Women
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sieber,Fiona | WGM | 2264 | GER | 4 | 2 | 3 | 5.0 | 39.5 | 19.75 |
2 | Piddubna,Bozhena | WFM | 2132 | UKR | 1 | 6 | 2 | 4.0 | 36.5 | 13.75 |
3 | Avetisyan,Mariam | WFM | 2055 | ARM | 2 | 2 | 5 | 3.0 | 34.0 | 8.25 |
4 | Bräutigam,Katerina | WFM | 2137 | GER | 2 | 1 | 6 | 2.5 | 28.0 | 5.25 |
5 | Ismayil,Malak | WFM | 2167 | AZE | 0 | 1 | 5 | 0.5 | 25.5 | 1.75 |
A-Open – ELO < 2150
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Möller,Maurin | 2138 | GER | 4 | 2 | 3 | 5.0 | 44.5 | 23.25 | |
2 | Petersen,Marcel | 2147 | GER | 3 | 4 | 2 | 5.0 | 37.5 | 19.25 | |
3 | Garsky,Vladyslav | CM | 2148 | UKR | 2 | 5 | 2 | 4.5 | 39.5 | 17.25 |
4 | Matviienko,Mykhailo | 2090 | UKR | 3 | 2 | 4 | 4.0 | 46.0 | 19.75 | |
5 | Todev,Simeon | CM | 2092 | BUL | 1 | 6 | 2 | 4.0 | 44.0 | 18.50 |
6 | Lu,Yunong Elias | 2023 | GER | 4 | 0 | 5 | 4.0 | 43.0 | 17.50 | |
7 | Zhukovskyi,Myhaylo | 2075 | UKR | 2 | 4 | 3 | 4.0 | 39.5 | 15.75 | |
8 | Piddubna,Bozhena | WFM | 2132 | UKR | 1 | 6 | 2 | 4.0 | 36.5 | 13.75 |
9 | Nitsche,Nikolai | 2115 | GER | 4 | 0 | 5 | 4.0 | 36.5 | 12.00 | |
10 | Shefer,Uri | 2128 | ISR | 2 | 3 | 4 | 3.5 | 43.5 | 15.25 | |
11 | Herrmann,Jakob | 2142 | GER | 3 | 1 | 5 | 3.5 | 40.5 | 13.75 | |
12 | Langenberg,Magnus | 2026 | GER | 3 | 1 | 5 | 3.5 | 33.5 | 9.75 | |
13 | Nguyen,Phuc Nhat | 2000 | GER | 2 | 3 | 4 | 3.5 | 33.0 | 11.25 | |
14 | Held,Momme Fredrik | 2041 | GER | 2 | 3 | 4 | 3.5 | 31.5 | 9.75 | |
15 | Gabadadze,Gabriel | 2043 | GEO | 1 | 5 | 3 | 3.5 | 31.0 | 11.25 | |
16 | Verbitsky,Jaroslaw | 2063 | GER | 2 | 3 | 4 | 3.5 | 31.0 | 9.50 | |
17 | Avetisyan,Mariam | WFM | 2055 | ARM | 2 | 2 | 5 | 3.0 | 34.0 | 8.25 |
18 | Weigand,Anton | 2084 | GER | 3 | 0 | 6 | 3.0 | 30.5 | 8.00 | |
19 | Hoffmann,Kay | 2028 | GER | 1 | 3 | 4 | 2.5 | 35.0 | 8.75 | |
20 | Li,Yage | 2022 | CHN | 2 | 1 | 3 | 2.5 | 34.0 | 10.50 | |
21 | Gelman,Josef | 2099 | GER | 1 | 3 | 5 | 2.5 | 33.5 | 7.25 | |
22 | Rose,Daniel | 2057 | GER | 2 | 1 | 6 | 2.5 | 31.0 | 6.75 | |
23 | Bräutigam,Katerina | WFM | 2137 | GER | 2 | 1 | 6 | 2.5 | 28.0 | 5.25 |
24 | Morczynski,Joachim | 2000 | GER | 2 | 0 | 7 | 2.0 | 26.5 | 3.50 | |
25 | Liu,Jonas | 1911 | GER | 1 | 1 | 7 | 1.5 | 33.5 | 5.25 |
A-Open – ELO < 2350
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tschernatsch,Johannes | FM | 2319 | GER | 5 | 2 | 2 | 6.0 | 46.0 | 29.25 |
2 | Koniahli,Malek | FM | 2290 | SYR | 4 | 3 | 2 | 5.5 | 49.5 | 28.00 |
3 | Bargsten,Justus | CM | 2211 | GER | 5 | 1 | 3 | 5.5 | 42.5 | 23.25 |
4 | Vardanyan,Aras | FM | 2302 | LTU | 4 | 3 | 2 | 5.5 | 41.0 | 21.75 |
5 | Engel,Bruno | 2242 | GER | 3 | 5 | 1 | 5.5 | 34.0 | 21.00 | |
6 | Korshunov,Sergey And. | FM | 2315 | FID | 2 | 6 | 1 | 5.0 | 48.5 | 25.25 |
7 | Sokhor,Nazar | 2186 | UKR | 3 | 4 | 2 | 5.0 | 48.0 | 24.25 | |
8 | Nemitz,Alfred | FM | 2206 | GER | 4 | 2 | 3 | 5.0 | 45.5 | 22.75 |
9 | Degenhard,Simon | FM | 2236 | GER | 4 | 2 | 3 | 5.0 | 43.0 | 22.25 |
10 | Stremavicius,Pijus | IM | 2346 | LTU | 4 | 2 | 3 | 5.0 | 43.0 | 21.50 |
11 | Polster,Christian | FM | 2265 | GER | 4 | 2 | 3 | 5.0 | 42.5 | 19.75 |
12 | Hulka,Valentyn | FM | 2237 | UKR | 3 | 4 | 2 | 5.0 | 42.0 | 20.00 |
13 | Bashirov,Kemal | FM | 2328 | UKR | 4 | 2 | 3 | 5.0 | 41.5 | 18.75 |
14 | Sieber,Fiona | WGM | 2264 | GER | 4 | 2 | 3 | 5.0 | 39.5 | 19.75 |
15 | Smolik,Jachym | FM | 2319 | CZE | 3 | 4 | 2 | 5.0 | 37.5 | 19.75 |
16 | Sydykov,Bayastan | FM | 2268 | KGZ | 3 | 4 | 2 | 5.0 | 36.5 | 17.00 |
17 | Nechitaylo,Nikita | CM | 2289 | GER | 4 | 2 | 3 | 5.0 | 36.0 | 17.75 |
18 | Coles,Robin | 2209 | FRA | 2 | 5 | 2 | 4.5 | 49.0 | 23.00 | |
19 | Fava,Lorenzo | 2250 | ITA | 3 | 3 | 3 | 4.5 | 48.0 | 22.75 | |
20 | Giorgadze,Giorgi | 2189 | GEO | 2 | 5 | 2 | 4.5 | 43.0 | 19.50 | |
21 | Dathe,Frederick | 2256 | GER | 4 | 1 | 4 | 4.5 | 42.5 | 19.25 | |
22 | Semling,Julius | 2233 | GER | 2 | 5 | 2 | 4.5 | 42.0 | 19.50 | |
23 | Knüdel,Torben | FM | 2272 | GER | 3 | 3 | 3 | 4.5 | 42.0 | 18.75 |
24 | Jares,Michal | FM | 2298 | CZE | 3 | 3 | 3 | 4.5 | 42.0 | 17.25 |
25 | Pubantz,Jan | 2318 | GER | 3 | 3 | 3 | 4.5 | 40.5 | 18.00 | |
26 | Gu,Jiazhen | 2166 | CHN | 3 | 3 | 3 | 4.5 | 40.0 | 16.75 | |
27 | Matthes,Aaron | CM | 2204 | GER | 3 | 3 | 2 | 4.5 | 39.5 | 16.25 |
28 | Petersen,Henrik | 2182 | GER | 3 | 2 | 4 | 4.0 | 43.5 | 16.25 | |
29 | Berin,Artem | FM | 2236 | UKR | 3 | 2 | 4 | 4.0 | 41.5 | 14.25 |
30 | Acikel,Mert | FM | 2222 | GER | 3 | 2 | 4 | 4.0 | 41.0 | 14.50 |
31 | Yatskar,Martin | 2155 | UKR | 3 | 2 | 4 | 4.0 | 38.0 | 14.00 | |
32 | Glöckler,Christian | FM | 2336 | GER | 3 | 2 | 4 | 4.0 | 36.5 | 14.00 |
33 | Semling,Johannes | 2206 | GER | 2 | 4 | 3 | 4.0 | 36.0 | 14.00 | |
34 | Coles,Ruben | 2199 | FRA | 2 | 4 | 3 | 4.0 | 33.5 | 14.00 | |
35 | Prazak,Daniel | 2290 | CZE | 2 | 3 | 4 | 3.5 | 45.5 | 16.00 | |
36 | Bui,Bao Anh Le | 2221 | GER | 2 | 3 | 4 | 3.5 | 41.0 | 15.25 | |
37 | Advaitt Srikant Koduri | 2162 | IND | 2 | 3 | 4 | 3.5 | 35.0 | 10.25 | |
38 | Doraszelski,Alexander | 2250 | GER | 1 | 5 | 3 | 3.5 | 33.5 | 11.75 | |
39 | Reichmann,Felix | 2215 | GER | 3 | 1 | 5 | 3.5 | 32.5 | 10.25 | |
40 | Fizer,Marek | CM | 2221 | CZE | 2 | 2 | 5 | 3.0 | 40.5 | 11.50 |
41 | Wu,Yixing | 2324 | CHN | 1 | 3 | 1 | 2.5 | 29.0 | 10.00 | |
42 | Hesse,Henrik | FM | 2281 | GER | 2 | 0 | 4 | 2.0 | 30.0 | 7.00 |
43 | Ilonczai,Levente-David | 2171 | ROU | 2 | 0 | 5 | 2.0 | 30.0 | 5.00 | |
44 | Ismayil,Malak | WFM | 2167 | AZE | 0 | 1 | 5 | 0.5 | 25.5 | 1.75 |
45 | Hourigan,Gerrit | FM | 2284 | GER | 0 | 1 | 1 | 0.5 | 10.5 | 1.50 |
B-Open – all
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhukovskyi,Oleksandr | 1953 | UKR | 7 | 2 | 0 | 8.0 | 50.5 | 43.50 | |
2 | Beyer,Lorenz | 1939 | GER | 5 | 4 | 0 | 7.0 | 56.0 | 41.50 | |
3 | Martirosyan,David | 1983 | CZE | 6 | 2 | 1 | 7.0 | 53.5 | 39.00 | |
4 | Mimkes,Pavel | 1990 | GER | 6 | 2 | 1 | 7.0 | 52.0 | 41.00 | |
5 | Yaghy,Ritta | 1989 | SYR | 6 | 2 | 1 | 7.0 | 50.0 | 38.00 | |
6 | Clarke,Niall | 1845 | ENG | 6 | 2 | 1 | 7.0 | 48.5 | 35.50 | |
7 | Komekbayev,Ramazan | 1726 | KAZ | 6 | 1 | 2 | 6.5 | 47.5 | 32.00 | |
8 | Chakhalov,Mikael | 1813 | GER | 6 | 1 | 2 | 6.5 | 45.5 | 29.75 | |
9 | Schäfer,Benjamin | 1801 | GER | 5 | 3 | 1 | 6.5 | 44.5 | 31.75 | |
10 | Bongardt,Livius | 1965 | GER | 5 | 2 | 2 | 6.0 | 53.5 | 32.00 | |
11 | Lorenz,Veronika | 1882 | GER | 6 | 0 | 3 | 6.0 | 51.5 | 29.50 | |
12 | Gmeiner,Joram | 1814 | GER | 6 | 0 | 3 | 6.0 | 47.0 | 29.50 | |
13 | Müller,Konstantin | 1846 | GER | 4 | 4 | 1 | 6.0 | 46.5 | 28.50 | |
14 | Beduschi,Ben | 1975 | GER | 5 | 2 | 2 | 6.0 | 45.5 | 29.00 | |
15 | Drave,Samuel | 1891 | GER | 4 | 4 | 1 | 6.0 | 45.5 | 28.00 | |
16 | Matiashvili,Alexander Michael | 1883 | GER | 5 | 2 | 2 | 6.0 | 43.0 | 26.75 | |
17 | Rodriguez Klasen,Ennio | 1881 | GER | 5 | 2 | 2 | 6.0 | 40.5 | 25.50 | |
18 | Andresen,Eric | 1854 | GER | 5 | 2 | 2 | 6.0 | 40.0 | 24.75 | |
19 | Janoschka,Julien | 1972 | GER | 5 | 1 | 3 | 5.5 | 52.5 | 28.75 | |
20 | Payyappat,Sayas | 1560 | IND | 4 | 3 | 2 | 5.5 | 48.5 | 27.25 | |
21 | Bayar,Mehmet | 1968 | GER | 4 | 3 | 2 | 5.5 | 48.0 | 26.75 | |
22 | Thümler,Floris | 1871 | GER | 5 | 1 | 3 | 5.5 | 46.0 | 24.75 | |
23 | Yildiz,Yunus | 1899 | GER | 3 | 5 | 1 | 5.5 | 45.5 | 26.50 | |
24 | Wilmink,Anna | 1908 | GER | 4 | 3 | 2 | 5.5 | 45.0 | 25.50 | |
25 | Abed,Rashid | 1816 | GER | 5 | 1 | 3 | 5.5 | 44.5 | 23.25 | |
26 | Tverdokhlib,Vitalii | 1780 | GER | 5 | 1 | 3 | 5.5 | 43.5 | 24.00 | |
27 | Lehmann,Simon | 1843 | GER | 4 | 3 | 2 | 5.5 | 42.0 | 21.50 | |
28 | Nguyen,Viet Anh | 1783 | GER | 4 | 3 | 2 | 5.5 | 41.5 | 22.25 | |
29 | Fattori Dittmar,Luca | 1650 | GER | 3 | 5 | 1 | 5.5 | 40.5 | 23.25 | |
30 | Wendt,Felix | 1975 | GER | 4 | 2 | 3 | 5.0 | 49.0 | 25.00 | |
31 | Schneider,Johan | 1807 | GER | 4 | 2 | 3 | 5.0 | 48.0 | 23.25 | |
32 | Jiron,Valerio | 1794 | GER | 4 | 2 | 3 | 5.0 | 47.5 | 23.75 | |
33 | Pozniak,Yunna | 1772 | UKR | 3 | 4 | 2 | 5.0 | 46.0 | 23.50 | |
34 | Zeman,Vojtech | 1816 | CZE | 4 | 2 | 3 | 5.0 | 46.0 | 21.75 | |
35 | Matthes,Benjamin | 1996 | GER | 3 | 4 | 2 | 5.0 | 45.0 | 22.75 | |
36 | Richter,Anastasia | 1584 | GER | 4 | 2 | 3 | 5.0 | 44.5 | 24.00 | |
37 | Stein,Theodor | 1828 | GER | 4 | 2 | 2 | 5.0 | 44.0 | 23.00 | |
38 | Schulz,Jannis | 1911 | GER | 5 | 0 | 3 | 5.0 | 44.0 | 21.00 | |
39 | Brau,Luca | 1720 | GER | 4 | 2 | 3 | 5.0 | 43.5 | 21.00 | |
40 | Bara,Jan | 1785 | CZE | 5 | 0 | 4 | 5.0 | 42.5 | 17.50 | |
41 | Lüpke,Erik | 1606 | GER | 5 | 0 | 4 | 5.0 | 40.5 | 20.50 | |
42 | Straßburg,Moritz | 1696 | GER | 5 | 0 | 4 | 5.0 | 40.5 | 18.50 | |
43 | Ahmadov,Ahmad | 1617 | GER | 5 | 0 | 4 | 5.0 | 38.5 | 18.50 | |
44 | Rodriguez Pineda,Sofia | WCM | 1870 | COL | 3 | 4 | 2 | 5.0 | 38.0 | 19.25 |
45 | John,Linnea | 1749 | GER | 4 | 2 | 3 | 5.0 | 36.0 | 16.50 | |
46 | Haase,Maike | 1564 | GER | 5 | 0 | 4 | 5.0 | 33.0 | 16.50 | |
47 | Richter,Felix | 1646 | GER | 4 | 1 | 4 | 4.5 | 43.5 | 19.50 | |
48 | Zesewitz,Marco | 1732 | GER | 4 | 1 | 4 | 4.5 | 42.5 | 19.00 | |
49 | Bodling,Florian | 1795 | GER | 4 | 1 | 4 | 4.5 | 42.5 | 18.25 | |
50 | Sellhast,Paul | 1734 | GER | 2 | 5 | 2 | 4.5 | 42.0 | 19.50 | |
51 | Oldenburg,Theo | 1822 | GER | 4 | 1 | 3 | 4.5 | 42.0 | 18.25 | |
52 | Wu,Rudi | 1703 | GER | 4 | 1 | 4 | 4.5 | 42.0 | 16.75 | |
53 | Weinhart,Pascal | 1716 | GER | 3 | 3 | 2 | 4.5 | 39.5 | 16.75 | |
54 | Lange,Malina | 1919 | GER | 4 | 1 | 4 | 4.5 | 38.0 | 15.75 | |
55 | Ambarjyan,Tereza | 1716 | ARM | 4 | 1 | 4 | 4.5 | 38.0 | 14.75 | |
56 | Weng,Hao | 1575 | GER | 4 | 1 | 4 | 4.5 | 36.0 | 14.00 | |
57 | Maiwald,Adrian | 1770 | GER | 3 | 2 | 4 | 4.0 | 48.5 | 19.25 | |
58 | Teusch,Lucas | 1832 | GER | 2 | 4 | 2 | 4.0 | 44.0 | 19.25 | |
59 | Mazurtsova,Margarita | 1756 | UKR | 3 | 2 | 4 | 4.0 | 44.0 | 15.50 | |
60 | Weng,Yueyi Elina | 1750 | GER | 4 | 0 | 5 | 4.0 | 43.0 | 16.00 | |
61 | Sander,Tino | 1748 | GER | 3 | 2 | 4 | 4.0 | 43.0 | 14.50 | |
62 | Burchardi,Helena | 1669 | GER | 4 | 0 | 5 | 4.0 | 41.5 | 13.50 | |
63 | Boldt,Timo | 1853 | GER | 4 | 0 | 5 | 4.0 | 40.5 | 14.50 | |
64 | Chaganti,Prahasith Reddy | 1692 | GER | 4 | 0 | 5 | 4.0 | 40.5 | 14.00 | |
65 | Colombo,Reymund | 1762 | ITA | 3 | 2 | 4 | 4.0 | 40.0 | 14.25 | |
66 | Varazi,Maxime | 1731 | GER | 4 | 0 | 5 | 4.0 | 39.0 | 14.00 | |
67 | Bächler,Andreas | 1820 | GER | 3 | 2 | 3 | 4.0 | 38.5 | 17.25 | |
68 | Klymenko,Mariia | 1558 | GER | 3 | 2 | 4 | 4.0 | 38.5 | 14.50 | |
69 | Campora,Christoph | 1777 | SUI | 3 | 2 | 4 | 4.0 | 37.0 | 12.00 | |
70 | Bergmann,Rafael Antonio | 1738 | GER | 4 | 0 | 5 | 4.0 | 35.0 | 11.00 | |
71 | Svanidze,Alexander | 1573 | GER | 3 | 2 | 4 | 4.0 | 32.5 | 12.75 | |
72 | Stanisic,Lukas | 1559 | CRO | 3 | 2 | 4 | 4.0 | 32.5 | 12.50 | |
73 | Steinkamp,Robert | 1692 | GER | 1 | 5 | 3 | 3.5 | 39.0 | 14.25 | |
